52 Most Wanted
| Card | District | Democrat | Result | Republican | Result |
| King of Spades | CO Senate | Michael Bennet (D) | Won | Ken Buck (R) | Lost |
| King of Clubs | ND Senate | Tracy Potter (D) | Lost | John Hoeven (R) | Won |
| King of Diamonds | NV Senate | Harry Reid (D) | Won | Sharron Angle (R) | Lost |
| King of Hearts | WI Senate | Russ Feingold (D) | Lost | Ron Johnson (R) | Won |
| Queen of Spades | AR Senate | Blanche Lincoln (D) | Lost | John Boozman (R) | Won |
| Queen of Clubs | NY Senate | Kirsten Gillibrand (D) | Won | Bruce Blakeman (R) | Lost |
| Queen of Diamonds | CA Senate | Barbara Boxer (D) | Won | Carly Fiorina (R) | Lost |
| Queen of Hearts | WA Senate | Patty Murray (D) | ? | Dino Rossi (R) | ? |
| Jack of Spades | CT Senate | Richard Blumenthal (D) | Won | Linda McMahon (R) | Lost |
| Jack of Clubs | IN Senate | Brad Ellsworth (D) | Lost | Dan Coats (R) | Won |
| Jack of Diamonds | DE Senate | Chris Coons (D) | Won | Christine O’Donnell (R) | Lost |
| Jack of Hearts | IL Senate | Alexi Giannoulias (D) | Lost | Mark Kirk (R) | Won |
| Ace of Spades | TN 6 House | Brett Carter (D) | Lost | Diane Black (R) | Won |
| Ace of Clubs | LA 3 House | Ravi Sangisetty (D) | Lost | Jeff Landry (R) | Won |
| Ace of Diamonds | AR 2 House | Joyce Elliot (D) | Lost | Tim Griffin (R) | Won |
| Ace of Hearts | NY 29 House | Matt Zeller (D) | Lost | Tom Reed (R) | Won |
| Ten of Spades | NM 2 House | Harry Teague (D) | Lost | Steve Pearce (R) | Won |
| Ten of Clubs | OH 1 House | Steve Driehaus (D) | Lost | Steve Chabot (R) | Won |
| Ten of Diamonds | IN 8 House | Trent VanHaaften (D) | Lost | Larry Bucshon (R) | Won |
| Ten of Hearts | MD 1 House | Frank Kratovil (D) | Lost | Andy Harris (R) | Won |
| Nine of Spades | KS 3 House | Stephene Moore (D) | Lost | Kevin Yoder (R) | Won |
| Nine of Clubs | IL 10 House | Dan Seals (D) | Lost | Robert Dold (R) | Won |
| Nine of Diamonds | OH 15 House | Mary Jo Kilroy (D) | Lost | Steve Stivers (R) | Won |
| Nine of Hearts | VA 2 House | Glenn Nye (D) | Lost | Scott Rigell (R) | Won |
| Eight of Spades | VA 5 House | Tom Perriello (D) | Lost | Robert Hurt (R) | Won |
| Eight of Clubs | MS 1 House | Travis Childers (D) | Lost | Alan Nunnelee (R) | Won |
| Eight of Diamonds | CO 4 House | Betsy Markey (D) | Lost | Cory Gardner (R) | Won |
| Eight of Hearts | PA 7 House | Bryan Lentz (D) | Lost | Pat Meehan (R) | Won |
| Seven of Spades | PA 11 House | Paul Kanjorski (D) | Lost | Lou Barletta (R) | Won |
| Seven of Clubs | FL 8 House | Alan Grayson (D) | Lost | Kurt Kelly (R) | Won |
| Seven of Diamonds | NY 24 House | Mike Arcuri (D) | Lost | Richard Hanna (R) | Won |
| Seven of Hearts | MI 1 House | Gary McDowell (D) | Lost | Dan Benishek (R) | Won |
| Six of Spades | NH 1 House | Carol Shea-Porter (D) | Lost | Frank Guinta (R) | Won |
| Six of Clubs | SD House | Stephanie Herseth-Sandlin (D) | Lost | Kristy Noem (R) | Won |
| Six of Diamonds | NV 3 House | Dina Titus (D) | Lost | Joe Heck (R) | Won |
| Six of Hearts | ND House | Earl Pomeroy (D) | Lost | Rick Berg (R) | Won |
| Five of Spades | PA 3 House | Kathy Dahlkemper (D) | Lost | Mike Kelly (R) | Won |
| Five of Clubs | FL 24 House | Suzanne Kosmas (D) | Lost | Sandy Adams (R) | Won |
| Five of Diamonds | NH 2 House | Anne McClane Kuster (D) | Lost | Charlie Bass (R) | Won |
| Five of Hearts | MI 7 House | Mark Schauer (D) | Lost | Tim Walberg (R) | Won |
| Four of Spades | TN 8 House | Roy Herron (D) | Lost | Stephen Fincher (R) | Won |
| Four of Clubs | TX 17 House | Chet Edwards (D) | Lost | Rob Curnock (R) | Won |
| Four of Diamonds | AL 2 House | Bobby Bright (D) | Lost | Martha Roby (R) | Won |
| Four of Hearts | AZ 8 House | Gabrielle Giffords (D) | Jonathan Paton (R) | ||
| Three of Spades | OH 16 House | John Boccieri (D) | Lost | Jim Renacci (R) | Won |
| Three of Clubs | AR 1 House | Tim Woolridge (D) | Lost | Chad Causey (R) | Won |
| Three of Diamonds | SC 5 House | John Spratt (D) | Lost | Mick Mulvaney (R) | Won |
| Three of Hearts | WI 7 House | Julie Lassa (D) | Lost | Sean Duffy (R) | Won |
| Two of Spades | TX 23 House | Ciro Rodriguez (D) | Lost | Lyle Larson (R) | Won |
| Two of Clubs | NY 19 House | John Hall (D) | Lost | Nan Hayworth (R) | Won |
| Two of Diamonds | FL 2 House | Allen Boyd (D) | Lost | Paul Crespo (R) | Won |
| Two of Hearts | WA 3 House | Denny Heck (D) | Lost | Jaime Herrera (R) | Won |
| Joker Cards | FL Senate | Charlie Crist | Lost |
if($_SERVER['REQUEST_URI']!="/donate/"):?>
Deprecated: Function split() is deprecated in /home/ftpusers/talkpac/blog1/wp-content/plugins/tubepress/classes/org/tubepress/video/factory/SimpleVideoFactory.class.php on line 209
Deprecated: Function ereg_replace() is deprecated in /home/ftpusers/talkpac/blog1/wp-content/plugins/tubepress/classes/org/tubepress/video/factory/SimpleVideoFactory.class.php on line 310
Deprecated: Function split() is deprecated in /home/ftpusers/talkpac/blog1/wp-content/plugins/tubepress/classes/org/tubepress/video/factory/SimpleVideoFactory.class.php on line 209
Deprecated: Function ereg_replace() is deprecated in /home/ftpusers/talkpac/blog1/wp-content/plugins/tubepress/classes/org/tubepress/video/factory/SimpleVideoFactory.class.php on line 310
endif;?>